Generar Log de IPtraf

Bueno como se coloco en una entrada anterior IPtraf es un analizador de tráfico en tiempo real que te permite visualizar consumo de tarjetas por puerto, por protocolos, por orígenes, generalizado y demás cosas, solo tenia una cosa que no me gustaba y era que no generaba ningún reporte, pero ya encontré como solucionar esto.

Es sencillo una vez ingresas al IPtraf vas a configure y veras una pantalla como esta


Te desplazas hasta donde dice Logging, le das enter y ya con eso cada que intentes revisar algún tráfico el te va a decir que si lo deseas guardar en un archivo, ahora para cuadrar cada cuanto hacer el log, esto lo cuadras en Timers donde veras una ventana así


El te pregunta el tiempo en minutos de cada cuanto quiers una muestra y te genera un log mas o menos así

Fri Jul 24 11:02:44 2009; ******** TCP/UDP service monitor started ********

*** TCP/UDP traffic log, generated Fri Jul 24 11:32:44 2009

TCP/22: 188435 packets, 30380915 bytes total, 135.03 kbits/s; 90949 packets, 4800419 bytes incoming, 21.33 kbits/s; 97486 packets, 25580496 bytes outgoing, 113.69 kbits/s

TCP/80: 1072157 packets, 515042954 bytes total, 2289.08 kbits/s; 540946 packets, 117871801 bytes incoming, 523.87 kbits/s; 531211 packets, 397171153 bytes outgoing, 1765.20 kbits/s

TCP/25: 380345 packets, 349269268 bytes total, 1552.31 kbits/s; 201476 packets, 339839258 bytes incoming, 1510.40 kbits/s; 178869 packets, 9430010 bytes outgoing, 41.91 kbits/s

UDP/53: 28638 packets, 3384990 bytes total, 15.04 kbits/s; 28638 packets, 3384990 bytes incoming, 15.04 kbits/s; 28615 packets, 3383730 bytes outgoing, 15.04 kbits/s

TCP/443: 33066 packets, 9185233 bytes total, 40.82 kbits/s; 17376 packets, 2484558 bytes incoming, 11.04 kbits/s; 15690 packets, 6700675 bytes outgoing, 29.78 kbits/s

UDP/161: 44 packets, 4664 bytes total, 0.02 kbits/s; 44 packets, 4664 bytes incoming, 0.02 kbits/s; 0 packets, 0 bytes outgoing, 0.00 kbits/s

TCP/110: 5577 packets, 4818633 bytes total, 21.69 kbits/s; 3024 packets, 159300 bytes incoming, 0.72 kbits/s; 2553 packets, 4659333 bytes outgoing, 20.98 kbits/s

TCP/143: 522 packets, 368523 bytes total, 1.66 kbits/s; 289 packets, 17171 bytes incoming, 0.08 kbits/s; 233 packets, 351352 bytes outgoing, 1.59 kbits/s

UDP/123: 2 packets, 152 bytes total, 0.00 kbits/s; 1 packets, 76 bytes incoming, 0.00 kbits/s; 1 packets, 76 bytes outgoing, 0.00 kbits/s

TCP/843: 73 packets, 3844 bytes total, 0.02 kbits/s; 38 packets, 1737 bytes incoming, 0.01 kbits/s; 35 packets, 2107 bytes outgoing, 0.01 kbits/s

TCP/445: 7 packets, 304 bytes total, 0.00 kbits/s; 7 packets, 304 bytes incoming, 0.00 kbits/s; 0 packets, 0 bytes outgoing, 0.00 kbits/s

TCP/21: 53 packets, 2935 bytes total, 0.02 kbits/s; 28 packets, 1370 bytes incoming, 0.01 kbits/s; 25 packets, 1565 bytes outgoing, 0.01 kbits/s

TCP/135: 2 packets, 96 bytes total, 0.00 kbits/s; 2 packets, 96 bytes incoming, 0.00 kbits/s; 0 packets, 0 bytes outgoing, 0.00 kbits/s

TCP/113: 4 packets, 224 bytes total, 0.00 kbits/s; 4 packets, 224 bytes incoming, 0.00 kbits/s; 0 packets, 0 bytes outgoing, 0.00 kbits/s

UDP/137: 5 packets, 390 bytes total, 0.00 kbits/s; 5 packets, 390 bytes incoming, 0.00 kbits/s; 5 packets, 390 bytes outgoing, 0.00 kbits/s

TCP/20: 5333 packets, 2065030 bytes total, 34.13 kbits/s; 2668 packets, 1498440 bytes incoming, 24.77 kbits/s; 2665 packets, 566590 bytes outgoing, 9.36 kbits/s


Running time: 1800 seconds


Según el filtro que uses o los datos que necesites.

Comentarios